Cost-efficient basic Performance
Long lifetime LED 또는 할로겐 조명 선택
안정적인 색 온도
인체공학적인 디자인
병원, 학교 및 관공서에서 간편하게 사용
안정적인 색 온도
인체공학적인 디자인
병원, 학교 및 관공서에서 간편하게 사용
CX22LED/CX22는 교육 및 의학용 현미경으로 사용과 유지보수가 편리합니다.
교육용 현미경으로 최고의 성능을 자랑
Plan 렌즈를 통해 주변부 화질 저하 없이 깨끗하고 선명한 이미지 관찰 가능
경제적인 가격으로 CX22LED의 경우 오랜 램프 수명을 자랑합니다.
증가된 Field Number(18→20)를 통해 더 넓은 영역을 관찰할 수 있습니다.
경제적인 가격으로 CX22LED의 경우 오랜 램프 수명을 자랑합니다.
증가된 Field Number(18→20)를 통해 더 넓은 영역을 관찰할 수 있습니다.
Specifications
Model | CX22LEDFS1/CX22LEDFS2 | CX22FS1/CX22FS2 |
---|---|---|
Optical System | Infinity optical system | |
Illumination System | Built-in transmitted illumination system, 0.5W LED | Built-in transmitted illumination system, 6V/20W halogen bulb |
Focusing | Stage height movement (coarse movement stroke: 20mm) Fine focus graduation: 2.5µm |
|
Revolving Nosepiece | Fixed quadruple nosepiece | |
Stage | Wire movement mechanical fixed stage: 120mm x 132mm Traveling range: 76mm(X) x 30mm(Y) Single specimen holder |
|
Observation Tube | Fixed quadruple nosepiece with inward tilt | |
Observation tube | 30º inclined binocular tube Interpupillary distance adjustment range: 48 – 75 mm Eyepoint adjustment: 377.8 – 427.7 mm |
|
Condenser | Abbe type with aperture iris diaphragm NA: 1.25 | |
Objectives | Plan Achromatic objectives (anti-fungus) 4x NA: 0.10 W.D.: 27.8 mm 10x NA: 0.25 W.D.: 8.0 mm 40x NA: 0.65 W.D.: 0.6mm 100xOil NA: 1.25 W.D.: 0.13mm (CX22LFS1/CX22FS1 only) |
|
Eyepiece (10x) | Field Number (F.N.): 20 (anti-fungus) | |
Optional Accessories | Mirror unit, 15x eyepiece (FN 12, anti-fungus), wooden storage box, filar micrometer, wire pointer, filter holder, darkfield stop, cord hanger (CH3-CH for CX22 : CX22LED-CH for CX22LED) | |
Weight | Approx. 6kg | |
Rated Voltage/Electric Current | AC 100-240V 50/60Hz 0.4A | AC 100-120/220-240V 50/60Hz 0.42/0.25A |
Power Consumption | 1.7W | 18.5W |
Catalog download : cx22_catalog.pdf